Jaipur, Sunday 2026-11-22
Tithi at sunrise: Shukla Trayodashi
Nakshatra at sunrise: Ashwini
Sunrise: 06:51
Sunset: 17:34
Rahu Kaal: 16:13 - 17:34
Yamaganda: 12:12 - 13:33
Gulika: 14:53 - 16:13
Abhijit Muhurat: 11:51 - 12:34
Day Choghadiya (दिन)
| Choghadiya | From | To |
|---|---|---|
| Udveg उद्वेग | 06:51 | 08:11 |
| Char चर | 08:11 | 09:32 |
| Labh लाभ | 09:32 | 10:52 |
| Amrit अमृत | 10:52 | 12:12 |
| Kaal काल | 12:12 | 13:33 |
| Shubh शुभ | 13:33 | 14:53 |
| Rog रोग | 14:53 | 16:13 |
| Udveg उद्वेग | 16:13 | 17:34 |
Night Choghadiya (रात)
From sunset on 22 Nov to sunrise on 23 Nov. Times after midnight belong to 23 Nov.
| Choghadiya | From | To |
|---|---|---|
| Shubh शुभ | 17:34 | 19:13 |
| Rog रोग | 19:13 | 20:53 |
| Udveg उद्वेग | 20:53 | 22:33 |
| Char चर | 22:33 | 00:13 (23 Nov) |
| Labh लाभ | 00:13 (23 Nov) | 01:52 (23 Nov) |
| Amrit अमृत | 01:52 (23 Nov) | 03:32 (23 Nov) |
| Kaal काल | 03:32 (23 Nov) | 05:12 (23 Nov) |
| Shubh शुभ | 05:12 (23 Nov) | 06:52 (23 Nov) |
Day Hora (दिन की होरा)
| Hora | From | To |
|---|---|---|
| Sun सूर्य | 06:51 | 07:45 |
| Venus शुक्र | 07:45 | 08:38 |
| Mercury बुध | 08:38 | 09:32 |
| Moon चंद्र | 09:32 | 10:25 |
| Saturn शनि | 10:25 | 11:19 |
| Jupiter गुरु | 11:19 | 12:13 |
| Mars मंगल | 12:13 | 13:06 |
| Sun सूर्य | 13:06 | 14:00 |
| Venus शुक्र | 14:00 | 14:53 |
| Mercury बुध | 14:53 | 15:47 |
| Moon चंद्र | 15:47 | 16:40 |
| Saturn शनि | 16:40 | 17:34 |
Night Hora (रात की होरा)
From sunset on 22 Nov to sunrise on 23 Nov. Times after midnight belong to 23 Nov.
| Hora | From | To |
|---|---|---|
| Jupiter गुरु | 17:34 | 18:41 |
| Mars मंगल | 18:41 | 19:47 |
| Sun सूर्य | 19:47 | 20:54 |
| Venus शुक्र | 20:54 | 22:00 |
| Mercury बुध | 22:00 | 23:07 |
| Moon चंद्र | 23:07 | 00:13 (23 Nov) |
| Saturn शनि | 00:13 (23 Nov) | 01:20 (23 Nov) |
| Jupiter गुरु | 01:20 (23 Nov) | 02:26 (23 Nov) |
| Mars मंगल | 02:26 (23 Nov) | 03:33 (23 Nov) |
| Sun सूर्य | 03:33 (23 Nov) | 04:39 (23 Nov) |
| Venus शुक्र | 04:39 (23 Nov) | 05:46 (23 Nov) |
| Mercury बुध | 05:46 (23 Nov) | 06:52 (23 Nov) |
Times are local for the selected city. Tithi and nakshatra are the values at sunrise; end times are not shown. Hora is worked out from the sunrise and sunset shown above. Lahiri ayanamsa. For guidance, not a substitute for a consultation.
Data: KundliDost. Only the city and date are sent.