Jaipur, Monday 2026-11-16
Tithi at sunrise: Shukla Saptami
Nakshatra at sunrise: Shravana
Sunrise: 06:46
Sunset: 17:36
Rahu Kaal: 08:08 - 09:29
Yamaganda: 10:50 - 12:11
Gulika: 13:32 - 14:53
Abhijit Muhurat: 11:49 - 12:33
Day Choghadiya (दिन)
| Choghadiya | From | To |
|---|---|---|
| Amrit अमृत | 06:46 | 08:08 |
| Kaal काल | 08:08 | 09:29 |
| Shubh शुभ | 09:29 | 10:50 |
| Rog रोग | 10:50 | 12:11 |
| Udveg उद्वेग | 12:11 | 13:32 |
| Char चर | 13:32 | 14:53 |
| Labh लाभ | 14:53 | 16:14 |
| Amrit अमृत | 16:14 | 17:36 |
Night Choghadiya (रात)
From sunset on 16 Nov to sunrise on 17 Nov. Times after midnight belong to 17 Nov.
| Choghadiya | From | To |
|---|---|---|
| Char चर | 17:36 | 19:14 |
| Labh लाभ | 19:14 | 20:53 |
| Amrit अमृत | 20:53 | 22:32 |
| Kaal काल | 22:32 | 00:11 (17 Nov) |
| Shubh शुभ | 00:11 (17 Nov) | 01:50 (17 Nov) |
| Rog रोग | 01:50 (17 Nov) | 03:29 (17 Nov) |
| Udveg उद्वेग | 03:29 (17 Nov) | 05:08 (17 Nov) |
| Char चर | 05:08 (17 Nov) | 06:47 (17 Nov) |
Day Hora (दिन की होरा)
| Hora | From | To |
|---|---|---|
| Moon चंद्र | 06:46 | 07:40 |
| Saturn शनि | 07:40 | 08:34 |
| Jupiter गुरु | 08:34 | 09:29 |
| Mars मंगल | 09:29 | 10:23 |
| Sun सूर्य | 10:23 | 11:17 |
| Venus शुक्र | 11:17 | 12:11 |
| Mercury बुध | 12:11 | 13:05 |
| Moon चंद्र | 13:05 | 13:59 |
| Saturn शनि | 13:59 | 14:54 |
| Jupiter गुरु | 14:54 | 15:48 |
| Mars मंगल | 15:48 | 16:42 |
| Sun सूर्य | 16:42 | 17:36 |
Night Hora (रात की होरा)
From sunset on 16 Nov to sunrise on 17 Nov. Times after midnight belong to 17 Nov.
| Hora | From | To |
|---|---|---|
| Venus शुक्र | 17:36 | 18:42 |
| Mercury बुध | 18:42 | 19:48 |
| Moon चंद्र | 19:48 | 20:54 |
| Saturn शनि | 20:54 | 22:00 |
| Jupiter गुरु | 22:00 | 23:06 |
| Mars मंगल | 23:06 | 00:12 (17 Nov) |
| Sun सूर्य | 00:12 (17 Nov) | 01:17 (17 Nov) |
| Venus शुक्र | 01:17 (17 Nov) | 02:23 (17 Nov) |
| Mercury बुध | 02:23 (17 Nov) | 03:29 (17 Nov) |
| Moon चंद्र | 03:29 (17 Nov) | 04:35 (17 Nov) |
| Saturn शनि | 04:35 (17 Nov) | 05:41 (17 Nov) |
| Jupiter गुरु | 05:41 (17 Nov) | 06:47 (17 Nov) |
Times are local for the selected city. Tithi and nakshatra are the values at sunrise; end times are not shown. Hora is worked out from the sunrise and sunset shown above. Lahiri ayanamsa. For guidance, not a substitute for a consultation.
Data: KundliDost. Only the city and date are sent.